An Inflation-Fighting Fiscal Responsibility Amendment is a
Nonpartisan Issue:
Recent national polling found that 86% of randomly-selected registered voters want The American People, rather than Congress, to vote on an Inflation-fighting Fiscal Responsibility Amendment (FRA). That percentage was nearly identical across the political spectrum. including 85% of Democrats and 87% of Republicans and Others.
Here are the Results
Survey Question #1: “Who should decide if a Fiscal Responsibility Amendment is added to the U.S. Constitution:
- A vote of the people, or
- A vote of Congress?”
Survey Question #2: “Would you like your elected representatives to know that to get your vote they need to let you vote for an inflation fighting Fiscal Responsibility Amendment?”
Nationwide Party Breakdown
Answer | U.S. | Democrats | Republicans | Other |
---|---|---|---|---|
"The People Should Vote" | 86% | 85% | 87% | 87% |
"Congress Should Vote" | 14% | 15% | 13% | 13% |
“Let Us Vote” for a Fiscal Responsibility Amendment “to get our vote” | 36% | 36% | 36% | 35% |
Total Respondents | 2,988 | 1,145 | 1,380 | 463 |
State-by-State Breakdown
Answer | CA | KY | NY | SC | WI |
---|---|---|---|---|---|
"The People Should Vote" | 83% | 91% | 83% | 88% | 87% |
"Congress Should Vote" | 17% | 9% | 17% | 12% | 13% |
“Let Us Vote” for a Fiscal Responsibility Amendment “to get our vote” | 32% | 40% | 33% | 39% | 36% |
Total Respondents | 597 | 552 | 604 | 620 | 615 |
State-by-State Breakdown
California
Random Sample: 597 | California Registered Voters |
April 11, 2022
Answer | California | Democrats | Republicans | Other |
---|---|---|---|---|
#1 "Vote of the People" | 83% | 81% | 81% | 87% |
#1 "Vote of Congress" | 17% | 19% | 19% | 13% |
“Let Us Vote” for a Fiscal Responsibility Amendment “to get our vote” | 32% | 34% | 32% | 29% |
Total Respondents | 597 | 259 | 208 | 130 |
Kentucky
Random Sample: 552 | Kentucky Registered Voters |
April 11, 2022
Answer | Kentucky | Democrats | Republicans | Other |
---|---|---|---|---|
#1 "Vote of the People" | 91% | 92% | 91% | 87% |
#1 "Vote of Congress" | 9% | 8% | 9% | 13% |
“Let Us Vote” for a Fiscal Responsibility Amendment “to get our vote” | 40% | 51% | 40% | 33% |
Total Respondents | 552 | 287 | 235 | 30 |
New York
Random Sample: 604 | New York Registered Voters | April 11, 2022
Answer | New York | Democrats | Republicans | Other |
---|---|---|---|---|
#1 "Vote of the People" | 83% | 76% | 87% | 88% |
#1 "Vote of Congress" | 17% | 24% | 13% | 12% |
“Let Us Vote” for a Fiscal Responsibility Amendment “to get our vote” | 33% | 30% | 34% | 36% |
Total Respondents | 604 | 257 | 212 | 135 |
South Carolina
Random Sample: 620 South Carolina Registered Voters | March 30, 2022
Answer | South Carolina | Democrats | Republicans | Other |
---|---|---|---|---|
#1 "Vote of the People" | 88% | 88% | 89% | 87% |
#1 "Vote of Congress" | 12% | 12% | 11% | 13% |
“Let Us Vote” for a Fiscal Responsibility Amendment “to get our vote” | 39% | 41% | 38% | 39% |
Total Respondents | 620 | 191 | 347 | 82 |
Wisconsin
Random Sample: 615 | Wisconsin Registered Voters | April 11, 2022
Answer | Wisconsin | Democrats | Republicans | Other |
---|---|---|---|---|
#1 "Vote of the People" | 87% | 88% | 86% | 87% |
#1 "Vote of Congress" | 13% | 12% | 14% | 13% |
“Let Us Vote” for a Fiscal Responsibility Amendment “to get our vote” | 36% | 34% | 36% | 37% |
Total Respondents | 615 | 151 | 378 | 86 |